|
Sangeeta Ghosh
Advertisement |
Sangeeta Ghosh Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
18 Feb 1994 | 50 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers East Punjab |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Gulf |
>