Invalid Login
|
Advertisement |
| Ketan Mehta Films Pvt. Ltd. Top Domestic Distributor Share All Time |
| Rank | Film | Release Date | Distributor Share | Verdict | ||
| 1 |
|
31 Jan 1997 | Disaster | |||
| 2 |
|
11 Aug 1995 | Disaster | |||
| 3 |
|
2 Jul 1993 | -- |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Bahubali 2 - The Conclusion | ||
| 2. | Gadar 2 - The Katha Continues | ||
| 3. | Animal |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>