Invalid Login
|
Nabh Kumar Raju
Advertisement |
Nabh Kumar Raju Top India Distributor Share | Director |
Rank | Film | Release Date | Distributor Share | Verdict | ||
1 |
|
24 Sep 1999 | ![]() |
Flop | ||
2 |
|
18 Jun 2004 | ![]() |
Disaster | ||
3 |
|
9 Sep 2005 | ![]() |
Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>