Invalid Login
|
Ankur Vikal
Advertisement |
| Ankur Vikal Top India Distributor Share | Actor |
| Rank | Film | Release Date | Distributor Share | Verdict | ||
| 1 |
|
2 Oct 2014 | Semi Hit | |||
| 2 |
|
9 Oct 2015 | Flop | |||
| 3 |
|
28 Jul 2017 | Flop | |||
| 4 |
|
27 May 2016 | Disaster | |||
| 5 |
|
14 Sep 2018 | Disaster | |||
| 6 |
|
14 Oct 2005 | Disaster | |||
| 7 |
|
5 Feb 2010 | Disaster | |||
| 8 |
|
11 May 2012 | -- | Disaster |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>