Invalid Login
|
Kumar Dave
Advertisement |
| Kumar Dave Top India Distributor Share | Dialogue |
| Rank | Film | Release Date | Distributor Share | Verdict | ||
| 1 |
|
15 Jun 2001 | Hit | |||
| 2 |
|
1 Sep 2006 | Disaster | |||
| 3 |
|
13 Aug 2004 | Disaster |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>