Invalid Login
|
Hasmukh Shah
Advertisement |
| Hasmukh Shah Top India Distributor Share | Producer |
| Rank | Film | Release Date | Distributor Share | Verdict | ||
| 1 |
|
1 Oct 2004 | Disaster | |||
| 2 |
|
11 Apr 2003 | Below Average | |||
| 3 |
|
20 Feb 2004 | Disaster |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Bahubali 2 - The Conclusion | ||
| 2. | Gadar 2 - The Katha Continues | ||
| 3. | Jawan |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>