Invalid Login
|
Sadaqat Hussein
Advertisement |
Sadaqat Hussein Top India Distributor Share | Director |
Rank | Film | Release Date | Distributor Share | Verdict | ||
1 |
|
8 Apr 1994 | ![]() |
Flop |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>