|
Divya Kumar
Top First Day India:
| See Full List
Advertisement |
Divya Kumar Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
27 Jan 1995 | ![]() |
![]() |
![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Distributor Shares India |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers US / Canada |
Top Grossers Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>