|
Alok Upadhyaya
Advertisement |
Alok Upadhyaya Top Worldwide Total Gross |
Story
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
6 Oct 2000 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Nett Grossers India |
Top Grossers Overseas |
Top Fourth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CI |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>