Invalid Login
|
Sajid Khan
Advertisement |
Sajid Khan Top Australia Grossers | Director |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
25 Oct 2019 | Au$7,82,000 | |||
2 |
|
06 Apr 2012 | Au$5,22,000 | |||
3 |
|
30 Apr 2010 | Au$2,80,000 | |||
4 |
|
24 Aug 2007 | Au$2,72,000 | |||
5 |
|
29 Mar 2013 | Au$92,000 | |||
6 |
|
20 Jun 2014 | Au$76,000 |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>