Invalid Login
|
Uday Chopra
Advertisement |
Uday Chopra Top Gulf Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
20 Dec 2013 | $64,30,000 | |||
2 |
|
24 Nov 2006 | $19,70,000 | |||
3 |
|
27 Oct 2000 | $3,75,000 | |||
4 |
|
09 Aug 2002 | $2,15,000 |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>