Invalid Login
|
Pramod Sharma
Advertisement |
Pramod Sharma Top United Kingdom Grossers | Story |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
13 Jun 2003 | $7,83,000 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Grossers Overseas |
Top Grossers East Punjab |
Top Grossers Nizam / Andhra |
Top Grossers West Bengal |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend US / Canada |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>