Invalid Login
|
Habib Faisal
Advertisement |
Habib Faisal Top Gulf Grossers | Screenplay |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
15 Apr 2016 | $35,60,000 | |||
2 |
|
19 Sep 2014 | $7,80,000 | |||
3 |
|
14 Mar 2014 | $2,50,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top Second Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers US / Canada |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>