Invalid Login
|
Anjum Rajabali
Advertisement |
Anjum Rajabali Top USA / Canada Grossers | Dialogue |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
04 Jun 2010 | $15,15,000 | |||
2 |
|
30 Aug 2013 | $7,39,000 | |||
3 |
|
12 Aug 2011 | $6,51,100 | |||
4 |
|
04 Feb 2000 | $4,00,000 | |||
5 |
|
24 Oct 2012 | $1,53,000 | |||
6 |
|
07 Jun 2002 | $75,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>