Invalid Login
|
Kubraa Sait
Advertisement |
Kubraa Sait Top United Kingdom Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
06 Jul 2016 | $17,88,000 | |||
2 |
|
03 Jun 2011 | $6,25,000 | |||
3 |
|
31 Jan 2020 | $1,03,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>