Invalid Login
|
Ayesha Jhulka
Advertisement |
| Ayesha Jhulka Top United Kingdom Grossers | Actor |
| Rank | Film | Release Date | Gross $ | Rate It! | ||
| 1 |
|
03 Nov 2006 | $4,15,000 | |||
| 2 |
|
14 May 2004 | $30,000 | |||
| 3 |
|
04 Mar 2005 | $16,250 | |||
| 4 |
|
06 Apr 2001 | $3,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>