Invalid Login
|
Homi Adajania
Advertisement |
Homi Adajania Top Gulf Grossers | Director |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
13 Jul 2012 | $12,40,000 | |||
2 |
|
12 Sep 2014 | $5,30,000 |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>