Invalid Login
|
Alaya F.
Advertisement |
Alaya F. Top Gulf Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
31 Jan 2020 | $4,20,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Nizam / Andhra |
Top Grossers Mysore |
Top Grossers US / Canada |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>