|
Rahi Masoom Raja
Top Nett Gross India:
1. Paappi Devataa
2. Dastoor
3. Nehru - The Jewel Of India
4. Aaina
| See Full List
Advertisement |
Rahi Masoom Raja Top Overseas Grossers |
Dialogue
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
14 Jul 1995 | $4,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top First Weekend Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers East Punjab |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top Grossers Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>