Invalid Login
|
Remo D'Souza
Advertisement |
Top Nizam / Andhra Nett Grossers All Time | Story |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
19 Jun 2015 | ![]() |
|||
2 |
|
24 Jan 2020 | ![]() |
|||
3 |
|
25 Aug 2016 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend US / Canada |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>