Invalid Login
|
Dharmesh Darshan
Advertisement |
Top Nizam / Andhra Nett Grossers All Time | Dialogue |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
11 Nov 1996 | ![]() |
|||
2 |
|
07 Jan 2000 | ![]() |
|||
3 |
|
15 Feb 2002 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>