Invalid Login
|
Neelam Mehra
Advertisement |
Top West Bengal Nett Grossers All Time | Actor |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
28 Jun 1996 | ![]() |
|||
2 |
|
04 Sep 1998 | ![]() |
|||
3 |
|
14 Oct 1994 | ![]() |
|||
4 |
|
08 Apr 1994 | ![]() |
|||
5 |
|
14 Nov 1997 | ![]() |
|||
6 |
|
14 Jun 1996 | ![]() |
|||
7 |
|
03 May 1996 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>