|
Rahul Bose
Advertisement |
Rahul Bose Top Indian First Day |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
26 Jul 2002 | 10 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend United Kingdom |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>