|
Apurva Asrani
Advertisement |
Apurva Asrani Top Indian First Day |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
21 Nov 2003 | 250 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers West Bengal |
Top Grossers Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>