|
Nutan
Advertisement |
Nutan Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
11 Mar 1994 | 235 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top First Weekend US / Canada |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>