|
Sayoni Gupta
Advertisement |
Sayoni Gupta Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
15 Apr 2016 | 3450 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Weekend Grossers Overseas |
Top Fourth Week Grossers India |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Bihar |
Top First Weekend Gulf |
>