|
Aziz Qaisi
Advertisement |
Aziz Qaisi Top Indian First Day |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
20 Sep 1996 | 60 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Distributor Shares India |
Top Footfalls India |
Top Fourth Week Grossers India |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers Bihar |
Top First Weekend Australia |
>