|
Jay | ||
|
Simran | ||
|
Raj | ||
|
Veer Kapoor | ||
|
Jay's Mother | ||
|
Kunal | ||
|
Gisele | ||
|
Nidhi | ||
|
Nikhil | ||
|
Simran's Mother | ||
|
Simran's Father | ||
|
Rajiv | ||
|
Priya |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers Bihar |
>