
|
AD | ||
|
Shreya | ||
|
Durjan Singh / Black Cobra | ||
|
Gajraj | ||
|
Murari | ||
|
Hazari | ||
|
Chetta Singh | ||
|
Ranjeet | ||
|
Sajjan Singh / Badi Bi | ||
|
Sajjan's Dance Teacher | ||
|
Rosie | ||
|
Loha Singh | ||
|
Ajay Prakash | ||
|
Police Commissioner | ||
|
Kusum / Kuki | ||
|
Havaldar | ||
|
Dancer / Singer |
| 1. | ![]() |
Jawan | |
| 2. | ![]() |
Gadar 2 - The Katha Continues | |
| 3. | ![]() |
Pathaan |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| Top Footfalls India |
| Top Second Week Grossers India |
| Top Grossers East Punjab |
| Top Grossers CP Berar |
| Top Grossers United Kingdom |
| Top Grossers Gulf |
| Top First Weekend Gulf |
| Top First Weekend Australia |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>