
|
Raju | ||
|
Seema | ||
|
Veeru Bhai | ||
|
Salim | ||
|
|||
|
|||
|
School Principal | ||
|
Patel | ||
|
|||
|
Chaubey | ||
|
|||
|
|||
|
|||
|
Dance | ||
|
Beggar |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Bahubali 2 - The Conclusion | ||
| 2. | Gadar 2 - The Katha Continues | ||
| 3. | Jawan |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>