|
Yash | ||
|
Arjun | ||
|
Marcos | ||
|
Raj | ||
|
Kajol | ||
|
Sanjana | ||
|
Zandulal | ||
|
Sofia | ||
|
Comissioner | ||
|
Naidu | ||
|
|||
|
|||
|
Tuktuk A. Singh | ||
|
Movie Director | ||
|
Khokha | ||
|
Marcos Goon | ||
|
Marcos Goon | ||
|
Constable Naidu | ||
|
|||
|
Doctor |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top First Weekend Grossers India |
Top Distributor Shares India |
Highest All Time Budgets |
Top Grossers East Punjab |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend Gulf |
>