
|
Govind Narang | ||
|
Sudha | ||
|
Geetika | ||
|
Balraj Nanda | ||
|
Rajni Deva | ||
|
Johnny Mendoza | ||
|
Sadanand Kutty | ||
|
Danny Mendoza | ||
|
Karim Khan Toofani | ||
|
Gullu | ||
|
Ram Charan Shukla | ||
|
Witness | ||
|
Mrs. Balraj Nanda | ||
|
Dilip Roy | ||
|
Harish Patel | ||
|
Ratna | ||
|
Common Man | ||
|
Professor Pillai | ||
|
Suku | ||
|
Deshpande | ||
|
Pushpa's Father | ||
|
Judge | ||
|
The Ordinary Man | ||
|
Laxman | ||
|
Pushpa |
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| Top First Day Grossers India |
| Top Footfalls India |
| Top Grossers Worldwide |
| Top Sixth Week Grossers India |
| Top Grossers Mumbai |
| Top Grossers CI |
| Top Grossers Nizam / Andhra |
| Top Grossers United Kingdom |
>