|
Refugee | ||
|
Nazneen | ||
|
Raghuvir Singh | ||
|
Mohammad Ashraf | ||
|
Jaan Mohammad | ||
|
Manzur Ahmed | ||
|
Amina Mohammad | ||
|
Gyani | ||
|
Tausif | ||
|
|||
|
Makkad | ||
|
|||
|
Shadab Mohammad | ||
|
Atta Mohammad | ||
|
BSF Officer | ||
|
|||
|
Gul Hamid |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>