|
Ramdulaari | ||
|
Raju | ||
|
Raghu | ||
|
Janki | ||
|
Bulwa | ||
|
Vaidehi | ||
|
Maithili | ||
|
Gajendra | ||
|
Raghu's Father | ||
|
Virender | ||
|
Purshotam | ||
|
Hazarilal | ||
|
Nekchand | ||
|
Mrs. Saroj | ||
|
Mrs. Hazarilal | ||
|
Bua | ||
|
Fakhruddin | ||
|
Bansidhar Chakkiwala | ||
|
Gulab Chand | ||
|
Anita | ||
|
Francis | ||
|
Manish | ||
|
Vaidehi's Mother | ||
|
Damodar | ||
|
Prakash | ||
|
Sushma | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top Footfalls India |
Highest All Time Budgets |
Top First Weekend Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend Australia |
>