
|
Marco | ||
|
Sunder | ||
|
Mala | ||
|
Savitri | ||
|
Mr. Kaul | ||
|
Inspector P.K. Sant | ||
|
Kunta | ||
|
Savitri Raj Mehta | ||
|
Inspector Tripathi | ||
|
Moti | ||
|
Battery | ||
|
Umpire Bose | ||
|
Raj Mehta | ||
|
She Girl | ||
|
Monty | ||
|
Goonga | ||
|
Shettty | ||
|
Con Man | ||
|
T.C. | ||
|
Money Lender | ||
|
Inspector Malhotra | ||
|
Lodge Owner | ||
|
Bhardwaj | ||
|
Rakesh | ||
|
Godawn Owner |
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| Top First Week Grossers Overseas |
| Top Grossers Worldwide |
| Top Third Week Grossers India |
| Top Grossers Mumbai |
| Top Grossers CP Berar |
| Top Grossers Bihar |
| Top Grossers Gulf |
| Top Grossers Australia |
>