|
Karan Saxena | ||
|
Atul | ||
|
Vijay | ||
|
Vasundhara / Divya | ||
|
Prem | ||
|
Nita | ||
|
Ashok | ||
|
Victor | ||
|
Abdul | ||
|
Rajesh | ||
|
Father Joseph | ||
|
Vivek Saxena | ||
|
Kapil | ||
|
Madan | ||
|
Parwana | ||
|
|||
|
|||
|
Inspector | ||
|
Niki | ||
|
Raju | ||
|
Rashmi | ||
|
|||
|
|||
|
Referee | ||
|
|||
|
T.V. Show Host | ||
|
|||
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| Highest All Time Budgets |
| Top Grossers Delhi / UP |
| Top Grossers East Punjab |
| Top Grossers Rajasthan |
| Top Grossers CP Berar |
| Top Grossers United Kingdom |
| Top Grossers Australia |
| Top First Weekend US / Canada |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>