|
Vidya Bagchi | ||
|
A Khan | ||
|
Rana | ||
|
Colonel Bajpai | ||
|
Bhaskaran | ||
|
Arnab Bagchi | ||
|
Rasik Tyagi | ||
|
Poltu |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
Top First Week Grossers India |
Top Footfalls India |
Top Grossers Delhi / UP |
Top Grossers CP Berar |
Top Grossers West Bengal |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend Gulf |
>