
|
Saraswati Devi | ||
|
Krishna | ||
|
Madhu | ||
|
Suraj | ||
|
Uma | ||
|
Sajhan Srivastav | ||
|
Shankar Prasad | ||
|
Parvati Prasad | ||
|
Mrs. Diwani | ||
|
Mr. Diwana | ||
|
Bal Kumari | ||
|
Bat Shastri | ||
|
Raghu | ||
|
Naagraj | ||
|
Billa | ||
|
Goon | ||
|
Narayan Srivastav | ||
|
Inspector Das | ||
|
Jyoti | ||
|
Gavin | ||
|
Murli | ||
|
Bihari | ||
|
Madhu's mother | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
| 1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
| 2. | ![]() |
Dangal | All Time Blockbuster |
| 3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| Top First Week Grossers India |
| Highest All Time Budgets |
| Top Grossers Worldwide |
| Top Grossers East Punjab |
| Top Grossers CP Berar |
| Top Grossers Bihar |
| Top Grossers Gulf |
| Top First Weekend Australia |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>