
|
Bhawani Prasad | ||
|
Shiva | ||
|
Seema | ||
|
Anita | ||
|
Jagtap | ||
|
Devkishan Sharma | ||
|
Madanlal | ||
|
Puthran Dada | ||
|
Abdul Safdar | ||
|
Sher Khan | ||
|
Devkishan's Wife | ||
|
Seema's Mother | ||
|
Bhawani's Aide | ||
|
Bhawani's Aide | ||
|
Pinto | ||
|
Lawyer | ||
|
|||
|
|||
|
|||
|
|||
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>