
|
Suraj | ||
|
Aasma | ||
|
Aasma's Mother | ||
|
Suraj's Mother | ||
|
Jabbar | ||
|
Suraj’s Father | ||
|
Aasma’s Father | ||
|
Maulvi | ||
|
|||
|
|||
|
Dancer |
| 1. | ![]() |
Pathaan | |
| 2. | ![]() |
Bahubali 2 - The Conclusion | |
| 3. | ![]() |
Dangal |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>