|
Romeo | ||
|
Shrikant | ||
|
Parul | ||
|
Colonel Khan | ||
|
Rehana Kazmi | ||
|
Mudassar | ||
|
Isaq Afridi | ||
|
Awasthi | ||
|
Nawab Afridi | ||
|
Romeo's Mother |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Nizam / Andhra |
Top Grossers Gulf |
Top First Weekend Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>