|
Parwana | ||
|
Pooja | ||
|
Parwana's Friend | ||
|
Seth Malpani | ||
|
Ismailbhai Muskurahat | ||
|
Shahtaj | ||
|
Inspector Hardev Singh Haryanvi | ||
|
Inspector Tode | ||
|
Yashwantrao Waghmare | ||
|
Police Commissioner Tyagi | ||
|
P.P. Yadav | ||
|
Kamini Haryanvi | ||
|
Ganesh Festival Dancer | ||
|
Hotel Manager | ||
|
|||
|
Havaldar |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top First Weekend Grossers Overseas |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers CI |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>