
|
Baaji Rao | ||
|
Google Chand | ||
|
Ritesh | ||
|
Puja | ||
|
Vishnu | ||
|
Pricipal | ||
|
Jeevanlal | ||
|
Himani | ||
|
Mr. Vardhan | ||
|
Nair | ||
|
Nigam | ||
|
Narayani Nair | ||
|
Nanj Nair |
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| Top First Week Grossers Overseas |
| Top First Weekend Grossers Worldwide |
| Top First Week Grossers Worldwide |
| Top Grossers Mumbai |
| Top Grossers CI |
| Top Grossers Bihar |
| Top Grossers Gulf |
| Top First Weekend Gulf |
>