|
Varun | ||
|
Bhuria | ||
|
Dr. Gayatri | ||
|
Lali | ||
|
Pandit Ved Bhushan | ||
|
Lunatic | ||
|
Watchman | ||
|
Dancer |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
Highest All Time Budgets |
Top First Weekend Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>