|
Jai Walia | ||
|
Anjali | ||
|
Veer | ||
|
Kishen | ||
|
Balram | ||
|
Angar Chand | ||
|
Lucky | ||
|
Shakti | ||
|
Laxmi Devi | ||
|
Gopi | ||
|
Kashinath | ||
|
Vakil | ||
|
Sharma | ||
|
Surya |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Distributor Shares India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers Nizam / Andhra |
Top Grossers West Bengal |
Top Grossers United Kingdom |
Top First Weekend Gulf |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>