|
Ram Prasad Sharma | ||
|
Raghavan | ||
|
Chandni | ||
|
Sanjana | ||
|
Laxman Prasad Sharma | ||
|
Madhu Sharma | ||
|
Mrs. Kakkad | ||
|
Professor Rasai | ||
|
College Principal | ||
|
General Bakshi | ||
|
Brigadier Shekhar Sharma | ||
|
Vivek | ||
|
Khan | ||
|
Project Milaap TV Host | ||
|
Shastri | ||
|
Mini |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Fourth Week Grossers India |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers Gulf |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>