|
Vijay Saxena | ||
|
Sudha | ||
|
Sweety | ||
|
Kaalicharan | ||
|
Natwarlal | ||
|
Kothari | ||
|
Inspector Arjun Singh | ||
|
Inspector Arvind Phadke | ||
|
Verma | ||
|
Khairatilal | ||
|
Sudha's Mother | ||
|
Police Commissioner | ||
|
Ramlakhan Tripathi | ||
|
Aslam | ||
|
Chiranjilal Verma | ||
|
Student | ||
|
Adhikari | ||
|
Dharma | ||
|
Hindi Professor | ||
|
Justice Chowdhary | ||
|
Gurbachan | ||
|
College Chairman | ||
|
Lawyer | ||
|
Richard | ||
|
Sadanand | ||
|
Professor | ||
|
Richard | ||
|
Natwar's Goon |
1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
Top First Weekend Grossers Overseas |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers US / Canada |
Top Grossers Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>