|
Jimmy | ||
|
Jyoti | ||
|
Jaggu | ||
|
Kedarnath | ||
|
Vikram | ||
|
Ranver | ||
|
Sheila | ||
|
Gayatri | ||
|
Kasturilal | ||
|
Gharga | ||
|
Deva Singh | ||
|
Inspector Joganmal | ||
|
Gulu | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
Top First Week Grossers India |
Top Footfalls India |
Top First Weekend Grossers Overseas |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers CP Berar |
Top Grossers CI |
>