|
Dev | ||
|
Reena | ||
|
Dolly | ||
|
Ranjit Arora | ||
|
DK | ||
|
Chawla | ||
|
Anand Tripathi | ||
|
Reena's Mother | ||
|
Dolly's Mother | ||
|
Blind Woman | ||
|
Rena's Father |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers Nizam / Andhra |
Top Grossers Australia |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>