|
Shivaay | ||
|
Anushka | ||
|
Olga | ||
|
Gaura | ||
|
Wahab | ||
|
Anushka's Father | ||
|
Sharma | ||
|
Army Major | ||
|
Army Colonel | ||
|
Intrepeter |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Grossers United Kingdom |
Top Grossers Australia |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>